2009 summer bowling tournament rank.
16th june 2009.
Mukhtar mall, amman
Top 3 groups :-
Gold medalist
Name / game | 1st | 2nd | 3rd | 4th | 5th | Total 1 | Total 2 | Average |
Syafiq (IKIP) | 110 | 85 | 106 | 111 | 113 | 525 | 3008 | 120 |
Zaid | 79 | 117 | 76[1] | 88 | 85 | 445 | ||
Amin | 147 | 180[2] | 167 | 136 | 135 | 765 | ||
Syarafi | 144 | 131 | 137 | 138 | 134 | 684 | ||
Fais ghani | 138 | 107 | 102 | 96 | 146 | 589 |
Silver medalist
Name / game | 1st | 2nd | 3rd | 4th | 5th | Total 1 | Total 2 | Average |
Anwarash | 128 | 106 | 68[3] | 114 | 95 | 511 | 2828 | 113 |
Kuchai | 143 | 102 | 113 | 115 | 103 | 576 | ||
Zulai | 92 | 111 | 101 | 159[4] | 127 | 590 | ||
Areep | 126 | 108 | 132 | 90 | 143 | 599 | ||
Yusuf | 122 | 105 | 91 | 116 | 118 | 552 |
Bronze medalist
Name / game | 1st | 2nd | 3rd | 4th | 5th | Total 1 | Total 2 | Average |
Aizat | 99 | 87 | 80 | 69 | 103 | 438 | 2722 | 108 |
Izham | 84 | 62[5] | 97 | 97 | 118 | 458 | ||
Afiq | 135 | 99 | 90 | 135 | 92 | 551 | ||
Fred | 147 | 121 | 137 | 191[6][7] | 126 | 722 | ||
Zhofir | 111 | 97 | 97 | 160 | 88 | 553 |
Top 3 trios
Gold medalist
Name / game | 1st | 2nd | 3rd | 4th | 5th | Total 1 | Total 2 | Average |
Zaid | 79 | 117 | 76 | 88 | 85 | 445 | 1894 | 126 |
Amin | 147 | 180 | 167 | 136 | 135 | 765 | ||
Syarafi | 144 | 131 | 137 | 138 | 134 | 684 |
Silver medalist
Name / game | 1st | 2nd | 3rd | 4th | 5th | Total 1 | Total 2 | Average |
Anwarash | 128 | 106 | 68 | 114 | 95 | 511 | 1677 | 111 |
Kuchai | 143 | 102 | 113 | 115 | 103 | 576 | ||
Zulai | 92 | 111 | 101 | 159 | 127 | 590 |
Bronze medalist
Name / game | 1st | 2nd | 3rd | 4th | 5th | Total 1 | Total 2 | Average |
Arshad | 40[8][9] | 111 | 86 | 84 | 96 | 417 | 1499 | 99[10] |
Afiq muiz | 118 | 112 | 108 | 116 | 81 | 535 | ||
Daus fauzie | 104 | 105 | 112 | 119 | 107 | 547 |
Top 3 duos
Gold medalist
Name / game | 1st | 2nd | 3rd | 4th | 5th | Total 1 | Total 2 | Average |
Afiq | 135 | 99 | 90 | 135 | 92 | 551 | 1273 | 127[11] |
Fred | 147 | 121 | 137 | 191 | 126 | 722 |
Silver medalist
Name / game | 1st | 2nd | 3rd | 4th | 5th | Total 1 | Total 2 | Average |
Cardiac | 114 | 98 | 97 | 120 | 123 | 552 | 1210 | 121 |
Yeop | 137 | 148 | 108 | 123 | 142 | 658 |
Bronze medalist
Name / game | 1st | 2nd | 3rd | 4th | 5th | Total 1 | Total 2 | Average |
Areep | 126 | 108 | 132 | 90 | 143 | 599 | 1151 | 115 |
Yusuf | 122 | 105 | 91 | 116 | 118 | 552 |
Legend :-
[1] lowest score in group
[2] highest score in group
[3] lowest score in group
[4] highest score in group
[5] lowest score in group
[6] highest score in group
[7] highest score of da day
[8] lowest score in group
[9] lowest score of da day
[10] lowest score in all groups category
[11] highest score in all group category
TOP 10 Individual ranking
Name/game | 1st | 2nd | 3rd | 4th | 5th | Total | Average |
Amin | 147 | 180 | 167 | 136 | 135 | 765 | 153 |
Fred | 147 | 121 | 137 | 191 | 126 | 722 | 144 |
Syarafi | 144 | 131 | 137 | 138 | 134 | 684 | 136 |
Paei | 111 | 181 | 117 | 136 | 114 | 659 | 131 |
Yeop | 137 | 148 | 108 | 123 | 142 | 658 | 131 |
Areep | 126 | 108 | 132 | 90 | 143 | 599 | 119 |
Zulai | 92 | 111 | 101 | 159 | 127 | 590 | 118 |
Fais ghani | 138 | 107 | 102 | 96 | 146 | 589 | 117 |
Kuchai | 143 | 102 | 113 | 115 | 103 | 576 | 115 |
Yusuf | 122 | 105 | 91 | 116 | 118 | 552 | 110 |
No comments:
Post a Comment